{3} Active Tickets by Milestone (69 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (32 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#50 | transparency broken for caca_import_file | core | SVN | defect | Sam Hocevar | new | 01/13/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | cannot run executables with ASLR | port: Windows | SVN | defect | Sam Hocevar | new | 09/21/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Key event problem with gl and ncurses driver | core | SVN | defect | Sam Hocevar | new | 07/05/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | write correct figfont implementation | core | SVN | defect | Sam Hocevar | new | 05/19/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | build-win32 leaves spurious bin/ directory | build system | SVN | defect | Sam Hocevar | new | 11/20/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Improve ANSI/VT100 support | core | SVN | defect | Jean-Yves Lamoureux | assigned | 11/27/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | No cursor with 'ncurses' output driver | core | SVN | defect | Jean-Yves Lamoureux | assigned | 11/30/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | display problems with the 'slang' output driver | core | SVN | defect | Jean-Yves Lamoureux | assigned | 11/30/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Allow zzat to output immediately | core | SVN | defect | Sam Hocevar | new | 01/13/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | zzuf: fine-tune exit conditions | core | SVN | defect | Sam Hocevar | assigned | 02/23/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | check ie6/7/8, safari & opera | trac | SVN | defect | carmie | new | 08/20/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Problem compiling libcaca 0.99.beta17 | core | defect | Sam Hocevar | new | 08/23/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | neercs assumes that terms send utf8 | core | SVN | defect | Pascal Terjan | new | 08/27/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Redirect stdin/stdout on Windows | port: Windows | SVN | defect | Sam Hocevar | new | 09/21/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Two-level enum bullets are misaligned | core | SVN | defect | carmie | new | 01/02/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | DYLD_FORCE_FLAT_NAMESPACE breaks copy mode fuzzing on OSX | port: OS X | SVN | defect | Sam Hocevar | new | 06/30/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Awesome | core | SVN | defect | Sam Hocevar | new | 07/25/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | libcaca compile errors. 0.99.beta17 and svn checkout. | core | SVN | defect | Sam Hocevar | new | 07/26/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | zzuf doesn't catch *** glibc detected *** messages | core | SVN | defect | Sam Hocevar | new | 09/12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Home Loan Calculator - How Does A Loan Calculator Work? | core | SVN | defect | Sam Hocevar | new | 09/14/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Fails to build with Ruby 1.9.3 | bindings: Ruby | 0.99.beta16 | defect | Pascal Terjan | new | 12/21/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | SizeGenetics overview | core | SVN | defect | Sam Hocevar | new | 12/26/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | Very bag | core | SVN | defect | Sam Hocevar | new | 02/12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Hardware mode verified libraries (CACA/AA/BB/etcetc) | core | SVN | enhancement | libcaca | new | 10/18/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Improved support for mingw+msys | build system | 0.99.beta16 | enhancement | Sam Hocevar | assigned | 10/22/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | debugging module using ptrace | core | SVN | enhancement | Sam Hocevar | new | 08/19/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Copy mode should retain the original seed file's extension | core | SVN | enhancement | Sam Hocevar | new | 06/30/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Wrong ln command in caca makefile | build system | 0.99.beta16 | defect | Sam Hocevar | new | 02/25/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | render in an X drawable | core | SVN | enhancement | Sam Hocevar | new | 06/15/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Attach screen sessions | core | SVN | enhancement | Jean-Yves Lamoureux | new | 11/27/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Multiple clients on the same server | core | SVN | enhancement | Jean-Yves Lamoureux | new | 11/27/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | seo reputation | core | SVN | defect | Sam Hocevar | new | 10/07/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Release (28 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Unicode broken in ncurses / (slang) | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | we need a file browser | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | totally non-functional | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | improve error distribution dithering | core | SVN | task | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | handle frame names in caca export | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | brightness and contrast support for bitmaps | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | variable error diffusion | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | additional colour mode dithering | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | better mask support in caca_blit | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | optimise exporters' memory usage | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | better keyboard driver in an X terminal | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | framebuffer output | port: Linux | SVN | defect | Jean-Yves Lamoureux | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | text edit widget | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | keyboard support in kernel mode | port: kernel | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | printf/fprintf missing from kernel mode | port: kernel | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | kernel malloc is retarded | port: kernel | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | write a real tutorial | documentation | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | open ANSI files | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | save screen option | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | inherit attributes | core | SVN | defect | Sam Hocevar | new | 08/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | rewrite or remove python bindings | bindings: Python | SVN | defect | Jylam | new | 02/25/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | support TABs | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | beep support | core | SVN | defect | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | support more character attributes | core | enhancement | Sam Hocevar | new | 02/26/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | autogrowing canvases | core | SVN | enhancement | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | better internal representation of canvases | core | task | Sam Hocevar | new | 02/26/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | update Perl bindings | bindings: Perl | SVN | task | nobody | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Ciekawostki i zwierzęta | core | SVN | enhancement | Sam Hocevar | new | 02/26/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passable Release (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Sell Diamonds New York - How to invest in Colored Diamonds? | core | SVN | enhancement | Michelle | new | 02/01/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Money Market Rates - How To Figure Interest On A Money Market Account | core | SVN | enhancement | Michelle | new | 02/01/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | E-Rauchen, E-Smoking - How To Buy E-Smoking Cigarettes Online | core | SVN | enhancement | Michelle | new | 02/03/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathetic Release (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Mine introe | core | SVN | defect | Sam Hocevar | new | 11/24/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Unearth introe | core | SVN | defect | Sam Hocevar | new | 11/26/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | Cheap Viagra in Israel | core | SVN | defect | Sam Hocevar | new | 04/05/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleasant Release (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | Cash For Junk Cars Los Angeles - How to Pick up Junk for Money | core | SVN | enhancement | Michelle | new | 02/10/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | Cash For Junk Cars Los Angeles - How to Pick up Junk for Money | core | SVN | enhancement | Michelle | new | 02/10/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerful Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | Flexeril - What Are Names of Common Muscle Relaxers? | core | SVN | enhancement | Michelle | new | 02/04/2012 |
Note:
See TracReports for help on using and creating reports.