{6} All Tickets By Milestone (Including closed) (108 matches)
A more complex example to show how to make advanced reports.
Results (101 - 108 of 108)
(empty) (8 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#72 | Problem with command history | core | closed | wontfix | SVN | defect | critical | Jean-Yves Lamoureux | 12/10/2009 |
#63 | Extra space before external links | trac | closed | fixed | SVN | defect | major | carmie | 11/01/2009 |
#47 | séparateur blanc dans la barre de navigation | core | closed | fixed | SVN | defect | major | carmie | 11/01/2009 |
#53 | license discrepancy | core | closed | invalid | defect | major | Sam Hocevar | 08/03/2009 | |
#51 | DATADIR conflicts with MinGW objidl.h header | build system | closed | fixed | 0.99.beta16 | defect | major | Sam Hocevar | 08/03/2009 |
#49 | symlink libcucul.la to libcaca.la | build system | closed | fixed | 0.99.beta16 | defect | major | Sam Hocevar | 08/03/2009 |
#39 | mygetopt.c fails compilation on 64-bit FreeBSD | core | closed | fixed | 0.99.beta13 | defect | major | Jean-Yves Lamoureux | 08/03/2009 |
#54 | Crash in accept() | zzuf | closed | fixed | SVN | defect | major | Sam Hocevar | 03/21/2009 |
Note:
See TracReports for help on using and creating reports.