| 32 | |
| 33 | == Other captchas and hard captchas == |
| 34 | |
| 35 | These captchas can currently not be defeated by PWNtcha. Note however that this is not an acknowledgement of efficiency; for instance, [http://www.cs.berkeley.edu/~mori/gimpy/gimpy.html EZ-Gimpy can be easily defeated] by other projects. However, the Passport/Yahoo and CFXCaptcha captchas are probably going to last for a long time. |
| 36 | |
| 37 | || Origin || Samples || Comments || |
| 38 | || Drupal || [[Image(source:/pwntcha/testsuite/drupal/drupal_024.png)]] [[Image(source:/pwntcha/testsuite/drupal/drupal_025.png)]] [[Image(source:/pwntcha/testsuite/drupal/drupal_089.png)]] || || |
| 39 | || Trencaspammers || [[Image(source:/pwntcha/testsuite/trencaspammers/trencaspammers_000.jpeg)]] [[Image(source:/pwntcha/testsuite/trencaspammers/trencaspammers_025.jpeg)]] [[Image(source:/pwntcha/testsuite/trencaspammers/trencaspammers_038.jpeg)]] || || |
| 40 | || Xanga (2) || [[Image(source:/pwntcha/testsuite/xanga2/xanga2_000.jpeg)]] [[Image(source:/pwntcha/testsuite/xanga2/xanga2_024.jpeg)]] || || |
| 41 | || 20six || [[Image(source:/pwntcha/testsuite/20six/20six_000.jpeg)]] [[Image(source:/pwntcha/testsuite/20six/20six_001.jpeg)]] || Extremely weak captcha, easily removed perturbation. || |
| 42 | || Authimage (3) || [[Image(source:/pwntcha/testsuite/authimage3/authimage3_014.png)]] [[Image(source:/pwntcha/testsuite/authimage3/authimage3_074.png)]] || A very good captcha, but not always human-solvable. || |
| 43 | || CFXCaptcha || [[Image(source:/pwntcha/testsuite/cfxcaptcha/cfxcaptcha_071.jpeg)]] || A very good captcha. || |
| 44 | || Clearscreen || [[Image(source:/pwntcha/testsuite/clearscreen/clearscreen_012.jpeg)]] [[Image(source:/pwntcha/testsuite/clearscreen/clearscreen_053.jpeg)]] || Weak perturbation, but interesting use of non-alphanumeric characters. || |
| 45 | || Cwazymail || [[Image(source:/pwntcha/testsuite/cwazymail/cwazymail_006.jpeg)]] [[Image(source:/pwntcha/testsuite/cwazymail/cwazymail_018.jpeg)]] || An excellent idea, but a critically buggy implementation. || |
| 46 | || EZ-Gimpy (eg. Yahoo! Briefcase) || [[Image(source:/pwntcha/testsuite/briefcase/briefcase_084.jpeg)]] || Already defeated by [http://www.cs.berkeley.edu/~mori/gimpy/gimpy.html another project]. || |
| 47 | || Hoke || [[Image(source:/pwntcha/testsuite/hoke/hoke_000.jpeg)]] [[Image(source:/pwntcha/testsuite/hoke/hoke_005.jpeg)]] || A very weak captcha. || |
| 48 | || .Mac || [[Image(source:/pwntcha/testsuite/dotmac/dotmac_018.jpeg)]] || A weak captcha that is not always human-solvable. || |
| 49 | || ICQ || [[Image(source:/pwntcha/testsuite/icq/icq_066.jpeg)]] [[Image(source:/pwntcha/testsuite/icq/icq_087.jpeg)]] || A pretty good captcha that uses a wide variety of backgrounds and fonts. || |
| 50 | || IMDb || [[Image(source:/pwntcha/testsuite/imdb/imdb_065.jpeg)]] [[Image(source:/pwntcha/testsuite/imdb/imdb_085.jpeg)]] || A very good captcha with a very well thought implementation, but a small dictionary. || |
| 51 | || MS MVPS || [[Image(source:/pwntcha/testsuite/msmvps/msmvps_098.jpeg)]] || Already defeated by [http://www.brains-n-brawn.com/default.aspx?vDir=aicaptcha another project]. || |
| 52 | || MVN Forum || [[Image(source:/pwntcha/testsuite/mvnforum/mvnforum_011.jpeg)]] || A pretty good captcha that uses a wide variety of backgrounds and fonts. || |
| 53 | || Passport || [[Image(source:/pwntcha/testsuite/passport/passport_000.jpeg)]] || A very good captcha, but not always human-solvable. || |
| 54 | || Pichan || [[Image(source:/pwntcha/testsuite/pichan/pichan_000.gif)]] [[Image(source:/pwntcha/testsuite/pichan/pichan_001.gif)]] [[Image(source:/pwntcha/testsuite/pichan/pichan_002.gif)]] [[Image(source:/pwntcha/testsuite/pichan/pichan_003.gif)]] || An apparently weak captcha. || |
| 55 | || Screenname || [[Image(source:/pwntcha/testsuite/screenname/screenname_005.jpeg)]] [[Image(source:/pwntcha/testsuite/screenname/screenname_054.jpeg)]] || A pretty good captcha that uses a wide variety of backgrounds, fonts and deformations. || |
| 56 | || Yahoo! || [[Image(source:/pwntcha/testsuite/yahoo/yahoo_053.jpeg)]] || A very good captcha, but not always human-solvable. || |
| 57 | |
| 58 | == Links == |
| 59 | |
| 60 | * [http://www.brains-n-brawn.com/default.aspx?vDir=aicaptcha Using AI to beat CAPTCHA and post comment spam] |
| 61 | * [http://www.cs.berkeley.edu/~mori/gimpy/gimpy.html Breaking a Visual CAPTCHA] |