source: research/2008-displacement/part0/lena-values.txt @ 2289

Last change on this file since 2289 was 2288, checked in by Sam Hocevar, 15 years ago
  • Add mode 8, for the very first graphic in the paper.
  • Add results for mode 8 in part0/lena-values.txt.
  • Make the bytecode version use less memory.
File size: 22.8 KB
Line 
1### mode 8 on `/home/sam/lenna.png' ###
2-1 -1 2.0799
3-1 -0.9375 1.96924
4-1 -0.875 1.86322
5-1 -0.8125 1.76195
6-1 -0.75 1.66556
7-1 -0.6875 1.57415
8-1 -0.625 1.48783
9-1 -0.5625 1.40671
10-1 -0.5 1.33088
11-1 -0.4375 1.26042
12-1 -0.375 1.19543
13-1 -0.3125 1.13596
14-1 -0.25 1.08211
15-1 -0.1875 1.03391
16-1 -0.125 0.991431
17-1 -0.0625 0.954713
18-1 0 0.923796
19-1 0.0625 0.898711
20-1 0.125 0.879484
21-1 0.1875 0.866131
22-1 0.25 0.858663
23-1 0.3125 0.857081
24-1 0.375 0.86138
25-1 0.4375 0.871547
26-1 0.5 0.887559
27-1 0.5625 0.909388
28-1 0.625 0.936994
29-1 0.6875 0.970333
30-1 0.75 1.00935
31-1 0.8125 1.05399
32-1 0.875 1.10418
33-1 0.9375 1.15984
34-1 1 1.22091
35
36-0.9375 -1 2.02407
37-0.9375 -0.9375 1.91332
38-0.9375 -0.875 1.80724
39-0.9375 -0.8125 1.70594
40-0.9375 -0.75 1.60955
41-0.9375 -0.6875 1.51817
42-0.9375 -0.625 1.43193
43-0.9375 -0.5625 1.35091
44-0.9375 -0.5 1.27521
45-0.9375 -0.4375 1.20493
46-0.9375 -0.375 1.14014
47-0.9375 -0.3125 1.08093
48-0.9375 -0.25 1.02736
49-0.9375 -0.1875 0.979482
50-0.9375 -0.125 0.937361
51-0.9375 -0.0625 0.90104
52-0.9375 0 0.870557
53-0.9375 0.0625 0.845944
54-0.9375 0.125 0.827226
55-0.9375 0.1875 0.814419
56-0.9375 0.25 0.807533
57-0.9375 0.3125 0.80657
58-0.9375 0.375 0.811524
59-0.9375 0.4375 0.82238
60-0.9375 0.5 0.839117
61-0.9375 0.5625 0.861703
62-0.9375 0.625 0.890099
63-0.9375 0.6875 0.92426
64-0.9375 0.75 0.96413
65-0.9375 0.8125 1.00965
66-0.9375 0.875 1.06075
67-0.9375 0.9375 1.11735
68-0.9375 1 1.17938
69
70-0.875 -1 1.97006
71-0.875 -0.9375 1.85925
72-0.875 -0.875 1.75314
73-0.875 -0.8125 1.65184
74-0.875 -0.75 1.55548
75-0.875 -0.6875 1.46417
76-0.875 -0.625 1.37802
77-0.875 -0.5625 1.29713
78-0.875 -0.5 1.22159
79-0.875 -0.4375 1.15151
80-0.875 -0.375 1.08696
81-0.875 -0.3125 1.02801
82-0.875 -0.25 0.974742
83-0.875 -0.1875 0.927208
84-0.875 -0.125 0.885463
85-0.875 -0.0625 0.849554
86-0.875 0 0.819519
87-0.875 0.0625 0.795391
88-0.875 0.125 0.777193
89-0.875 0.1875 0.764942
90-0.875 0.25 0.758647
91-0.875 0.3125 0.75831
92-0.875 0.375 0.763923
93-0.875 0.4375 0.775473
94-0.875 0.5 0.792935
95-0.875 0.5625 0.816279
96-0.875 0.625 0.845465
97-0.875 0.6875 0.880444
98-0.875 0.75 0.921163
99-0.875 0.8125 0.967558
100-0.875 0.875 1.01956
101-0.875 0.9375 1.07709
102-0.875 1 1.14007
103
104-0.8125 -1 1.91794
105-0.8125 -0.9375 1.8071
106-0.8125 -0.875 1.70098
107-0.8125 -0.8125 1.59971
108-0.8125 -0.75 1.50341
109-0.8125 -0.6875 1.41219
110-0.8125 -0.625 1.32616
111-0.8125 -0.5625 1.24543
112-0.8125 -0.5 1.17008
113-0.8125 -0.4375 1.10022
114-0.8125 -0.375 1.03592
115-0.8125 -0.3125 0.977264
116-0.8125 -0.25 0.924317
117-0.8125 -0.1875 0.877141
118-0.8125 -0.125 0.835789
119-0.8125 -0.0625 0.800307
120-0.8125 0 0.770735
121-0.8125 0.0625 0.747104
122-0.8125 0.125 0.729437
123-0.8125 0.1875 0.717751
124-0.8125 0.25 0.712054
125-0.8125 0.3125 0.712349
126-0.8125 0.375 0.718627
127-0.8125 0.4375 0.730872
128-0.8125 0.5 0.749062
129-0.8125 0.5625 0.773164
130-0.8125 0.625 0.803137
131-0.8125 0.6875 0.838933
132-0.8125 0.75 0.880495
133-0.8125 0.8125 0.927759
134-0.8125 0.875 0.980656
135-0.8125 0.9375 1.03911
136-0.8125 1 1.10303
137
138-0.75 -1 1.86773
139-0.75 -0.9375 1.75689
140-0.75 -0.875 1.65081
141-0.75 -0.8125 1.5496
142-0.75 -0.75 1.45339
143-0.75 -0.6875 1.36229
144-0.75 -0.625 1.27641
145-0.75 -0.5625 1.19585
146-0.75 -0.5 1.12072
147-0.75 -0.4375 1.0511
148-0.75 -0.375 0.987081
149-0.75 -0.3125 0.928735
150-0.75 -0.25 0.876131
151-0.75 -0.1875 0.829332
152-0.75 -0.125 0.788389
153-0.75 -0.0625 0.753351
154-0.75 0 0.724254
155-0.75 0.0625 0.701132
156-0.75 0.125 0.684006
157-0.75 0.1875 0.672894
158-0.75 0.25 0.667804
159-0.75 0.3125 0.668736
160-0.75 0.375 0.675682
161-0.75 0.4375 0.688626
162-0.75 0.5 0.707544
163-0.75 0.5625 0.732403
164-0.75 0.625 0.763161
165-0.75 0.6875 0.799769
166-0.75 0.75 0.842168
167-0.75 0.8125 0.890296
168-0.75 0.875 0.944079
169-0.75 0.9375 1.00344
170-0.75 1 1.06829
171
172-0.6875 -1 1.81949
173-0.6875 -0.9375 1.70869
174-0.6875 -0.875 1.60267
175-0.6875 -0.8125 1.50155
176-0.6875 -0.75 1.40546
177-0.6875 -0.6875 1.3145
178-0.6875 -0.625 1.2288
179-0.6875 -0.5625 1.14845
180-0.6875 -0.5 1.07356
181-0.6875 -0.4375 1.00421
182-0.6875 -0.375 0.94049
183-0.6875 -0.3125 0.882475
184-0.6875 -0.25 0.830234
185-0.6875 -0.1875 0.783829
186-0.6875 -0.125 0.743313
187-0.6875 -0.0625 0.708732
188-0.6875 0 0.680125
189-0.6875 0.0625 0.657523
190-0.6875 0.125 0.64095
191-0.6875 0.1875 0.63042
192-0.6875 0.25 0.625943
193-0.6875 0.3125 0.627517
194-0.6875 0.375 0.635135
195-0.6875 0.4375 0.64878
196-0.6875 0.5 0.668426
197-0.6875 0.5625 0.69404
198-0.6875 0.625 0.72558
199-0.6875 0.6875 0.762995
200-0.6875 0.75 0.806226
201-0.6875 0.8125 0.855208
202-0.6875 0.875 0.909867
203-0.6875 0.9375 0.970126
204-0.6875 1 1.0359
205
206-0.625 -1 1.77326
207-0.625 -0.9375 1.66253
208-0.625 -0.875 1.5566
209-0.625 -0.8125 1.45561
210-0.625 -0.75 1.35966
211-0.625 -0.6875 1.26889
212-0.625 -0.625 1.18339
213-0.625 -0.5625 1.10328
214-0.625 -0.5 1.02865
215-0.625 -0.4375 0.95959
216-0.625 -0.375 0.896192
217-0.625 -0.3125 0.83853
218-0.625 -0.25 0.786672
219-0.625 -0.1875 0.740679
220-0.625 -0.125 0.700606
221-0.625 -0.0625 0.666498
222-0.625 0 0.638394
223-0.625 0.0625 0.616324
224-0.625 0.125 0.600312
225-0.625 0.1875 0.590374
226-0.625 0.25 0.586515
227-0.625 0.3125 0.588737
228-0.625 0.375 0.59703
229-0.625 0.4375 0.611376
230-0.625 0.5 0.631751
231-0.625 0.5625 0.658118
232-0.625 0.625 0.690435
233-0.625 0.6875 0.728651
234-0.625 0.75 0.772706
235-0.625 0.8125 0.822533
236-0.625 0.875 0.878059
237-0.625 0.9375 0.939203
238-0.625 1 1.00588
239
240-0.5625 -1 1.72908
241-0.5625 -0.9375 1.61845
242-0.5625 -0.875 1.51266
243-0.5625 -0.8125 1.41181
244-0.5625 -0.75 1.31605
245-0.5625 -0.6875 1.22548
246-0.5625 -0.625 1.14022
247-0.5625 -0.5625 1.06037
248-0.5625 -0.5 0.986026
249-0.5625 -0.4375 0.917287
250-0.5625 -0.375 0.854235
251-0.5625 -0.3125 0.796946
252-0.5625 -0.25 0.74549
253-0.5625 -0.1875 0.699928
254-0.5625 -0.125 0.660314
255-0.5625 -0.0625 0.626694
256-0.5625 0 0.599105
257-0.5625 0.0625 0.577579
258-0.5625 0.125 0.562138
259-0.5625 0.1875 0.552797
260-0.5625 0.25 0.549564
261-0.5625 0.3125 0.552437
262-0.5625 0.375 0.561407
263-0.5625 0.4375 0.576456
264-0.5625 0.5 0.597557
265-0.5625 0.5625 0.624674
266-0.5625 0.625 0.657764
267-0.5625 0.6875 0.696774
268-0.5625 0.75 0.741645
269-0.5625 0.8125 0.792308
270-0.5625 0.875 0.848689
271-0.5625 0.9375 0.910705
272-0.5625 1 0.978269
273
274-0.5 -1 1.687
275-0.5 -0.9375 1.57651
276-0.5 -0.875 1.47087
277-0.5 -0.8125 1.37022
278-0.5 -0.75 1.27466
279-0.5 -0.6875 1.18433
280-0.5 -0.625 1.09933
281-0.5 -0.5625 1.01977
282-0.5 -0.5 0.945741
283-0.5 -0.4375 0.877343
284-0.5 -0.375 0.814659
285-0.5 -0.3125 0.757765
286-0.5 -0.25 0.706731
287-0.5 -0.1875 0.661617
288-0.5 -0.125 0.622478
289-0.5 -0.0625 0.58936
290-0.5 0 0.562299
291-0.5 0.0625 0.541328
292-0.5 0.125 0.526467
293-0.5 0.1875 0.517732
294-0.5 0.25 0.515129
295-0.5 0.3125 0.518658
296-0.5 0.375 0.528306
297-0.5 0.4375 0.544057
298-0.5 0.5 0.565882
299-0.5 0.5625 0.593746
300-0.5 0.625 0.627603
301-0.5 0.6875 0.667401
302-0.5 0.75 0.713079
303-0.5 0.8125 0.764567
304-0.5 0.875 0.821789
305-0.5 0.9375 0.884663
306-0.5 1 0.953101
307
308-0.4375 -1 1.64704
309-0.4375 -0.9375 1.53673
310-0.4375 -0.875 1.43129
311-0.4375 -0.8125 1.33085
312-0.4375 -0.75 1.23554
313-0.4375 -0.6875 1.14547
314-0.4375 -0.625 1.06077
315-0.4375 -0.5625 0.981518
316-0.4375 -0.5 0.907832
317-0.4375 -0.4375 0.839799
318-0.4375 -0.375 0.777506
319-0.4375 -0.3125 0.721028
320-0.4375 -0.25 0.670434
321-0.4375 -0.1875 0.625787
322-0.4375 -0.125 0.587139
323-0.4375 -0.0625 0.554536
324-0.4375 0 0.528017
325-0.4375 0.0625 0.50761
326-0.4375 0.125 0.493338
327-0.4375 0.1875 0.485215
328-0.4375 0.25 0.483248
329-0.4375 0.3125 0.487434
330-0.4375 0.375 0.497763
331-0.4375 0.4375 0.514215
332-0.4375 0.5 0.536762
333-0.4375 0.5625 0.565368
334-0.4375 0.625 0.599986
335-0.4375 0.6875 0.640564
336-0.4375 0.75 0.687038
337-0.4375 0.8125 0.739339
338-0.4375 0.875 0.79739
339-0.4375 0.9375 0.861108
340-0.4375 1 0.930402
341
342-0.375 -1 1.60926
343-0.375 -0.9375 1.49915
344-0.375 -0.875 1.39394
345-0.375 -0.8125 1.29376
346-0.375 -0.75 1.19872
347-0.375 -0.6875 1.10895
348-0.375 -0.625 1.02456
349-0.375 -0.5625 0.945655
350-0.375 -0.5 0.872336
351-0.375 -0.4375 0.804693
352-0.375 -0.375 0.742813
353-0.375 -0.3125 0.686771
354-0.375 -0.25 0.636638
355-0.375 -0.1875 0.592474
356-0.375 -0.125 0.554333
357-0.375 -0.0625 0.52226
358-0.375 0 0.496293
359-0.375 0.0625 0.476461
360-0.375 0.125 0.462786
361-0.375 0.1875 0.455282
362-0.375 0.25 0.453955
363-0.375 0.3125 0.458801
364-0.375 0.375 0.46981
365-0.375 0.4375 0.486962
366-0.375 0.5 0.510228
367-0.375 0.5625 0.539571
368-0.375 0.625 0.574943
369-0.375 0.6875 0.616291
370-0.375 0.75 0.663551
371-0.375 0.8125 0.716653
372-0.375 0.875 0.775519
373-0.375 0.9375 0.840064
374-0.375 1 0.910197
375
376-0.3125 -1 1.57369
377-0.3125 -0.9375 1.46382
378-0.3125 -0.875 1.35887
379-0.3125 -0.8125 1.25897
380-0.3125 -0.75 1.16424
381-0.3125 -0.6875 1.07479
382-0.3125 -0.625 0.990751
383-0.3125 -0.5625 0.912216
384-0.3125 -0.5 0.839288
385-0.3125 -0.4375 0.772059
386-0.3125 -0.375 0.710614
387-0.3125 -0.3125 0.65503
388-0.3125 -0.25 0.605376
389-0.3125 -0.1875 0.561713
390-0.3125 -0.125 0.524094
391-0.3125 -0.0625 0.492564
392-0.3125 0 0.467161
393-0.3125 0.0625 0.447914
394-0.3125 0.125 0.434844
395-0.3125 0.1875 0.427964
396-0.3125 0.25 0.427281
397-0.3125 0.3125 0.43279
398-0.3125 0.375 0.444479
399-0.3125 0.4375 0.462329
400-0.3125 0.5 0.48631
401-0.3125 0.5625 0.516383
402-0.3125 0.625 0.552502
403-0.3125 0.6875 0.594611
404-0.3125 0.75 0.642646
405-0.3125 0.8125 0.696535
406-0.3125 0.875 0.7562
407-0.3125 0.9375 0.821556
408-0.3125 1 0.892509
409
410-0.25 -1 1.54035
411-0.25 -0.9375 1.43075
412-0.25 -0.875 1.3261
413-0.25 -0.8125 1.22652
414-0.25 -0.75 1.13212
415-0.25 -0.6875 1.04304
416-0.25 -0.625 0.959371
417-0.25 -0.5625 0.881233
418-0.25 -0.5 0.808723
419-0.25 -0.4375 0.741931
420-0.25 -0.375 0.680944
421-0.25 -0.3125 0.625838
422-0.25 -0.25 0.576682
423-0.25 -0.1875 0.533536
424-0.25 -0.125 0.496454
425-0.25 -0.0625 0.465481
426-0.25 0 0.440653
427-0.25 0.0625 0.421999
428-0.25 0.125 0.409541
429-0.25 0.1875 0.403291
430-0.25 0.25 0.403255
431-0.25 0.3125 0.409427
432-0.25 0.375 0.421797
433-0.25 0.4375 0.440342
434-0.25 0.5 0.465033
435-0.25 0.5625 0.495831
436-0.25 0.625 0.532688
437-0.25 0.6875 0.575547
438-0.25 0.75 0.624344
439-0.25 0.8125 0.679007
440-0.25 0.875 0.739455
441-0.25 0.9375 0.805604
442-0.25 1 0.877359
443
444-0.1875 -1 1.50927
445-0.1875 -0.9375 1.39999
446-0.1875 -0.875 1.29567
447-0.1875 -0.8125 1.19644
448-0.1875 -0.75 1.10241
449-0.1875 -0.6875 1.01371
450-0.1875 -0.625 0.93045
451-0.1875 -0.5625 0.852736
452-0.1875 -0.5 0.780668
453-0.1875 -0.4375 0.714338
454-0.1875 -0.375 0.653831
455-0.1875 -0.3125 0.599223
456-0.1875 -0.25 0.550583
457-0.1875 -0.1875 0.507971
458-0.1875 -0.125 0.471441
459-0.1875 -0.0625 0.441037
460-0.1875 0 0.416795
461-0.1875 0.0625 0.398744
462-0.1875 0.125 0.386905
463-0.1875 0.1875 0.38129
464-0.1875 0.25 0.381903
465-0.1875 0.3125 0.38874
466-0.1875 0.375 0.401788
467-0.1875 0.4375 0.421026
468-0.1875 0.5 0.446422
469-0.1875 0.5625 0.477936
470-0.1875 0.625 0.515522
471-0.1875 0.6875 0.55912
472-0.1875 0.75 0.608667
473-0.1875 0.8125 0.664088
474-0.1875 0.875 0.725304
475-0.1875 0.9375 0.792226
476-0.1875 1 0.864763
477
478-0.125 -1 1.48049
479-0.125 -0.9375 1.37156
480-0.125 -0.875 1.26761
481-0.125 -0.8125 1.16875
482-0.125 -0.75 1.07513
483-0.125 -0.6875 0.986842
484-0.125 -0.625 0.904016
485-0.125 -0.5625 0.826753
486-0.125 -0.5 0.755153
487-0.125 -0.4375 0.689308
488-0.125 -0.375 0.629302
489-0.125 -0.3125 0.575212
490-0.125 -0.25 0.527107
491-0.125 -0.1875 0.485045
492-0.125 -0.125 0.449081
493-0.125 -0.0625 0.419258
494-0.125 0 0.395613
495-0.125 0.0625 0.378173
496-0.125 0.125 0.366959
497-0.125 0.1875 0.361983
498-0.125 0.25 0.363248
499-0.125 0.3125 0.37075
500-0.125 0.375 0.384475
501-0.125 0.4375 0.4044
502-0.125 0.5 0.430495
503-0.125 0.5625 0.462719
504-0.125 0.625 0.501023
505-0.125 0.6875 0.545349
506-0.125 0.75 0.595631
507-0.125 0.8125 0.651796
508-0.125 0.875 0.713761
509-0.125 0.9375 0.781439
510-0.125 1 0.854735
511
512-0.0625 -1 1.45403
513-0.0625 -0.9375 1.34549
514-0.0625 -0.875 1.24193
515-0.0625 -0.8125 1.14349
516-0.0625 -0.75 1.05029
517-0.0625 -0.6875 0.962458
518-0.0625 -0.625 0.880095
519-0.0625 -0.5625 0.803309
520-0.0625 -0.5 0.732202
521-0.0625 -0.4375 0.666865
522-0.0625 -0.375 0.607382
523-0.0625 -0.3125 0.55383
524-0.0625 -0.25 0.506276
525-0.0625 -0.1875 0.464782
526-0.0625 -0.125 0.429397
527-0.0625 -0.0625 0.400168
528-0.0625 0 0.377129
529-0.0625 0.0625 0.360308
530-0.0625 0.125 0.349724
531-0.0625 0.1875 0.345391
532-0.0625 0.25 0.34731
533-0.0625 0.3125 0.355476
534-0.0625 0.375 0.369875
535-0.0625 0.4375 0.390484
536-0.0625 0.5 0.417272
537-0.0625 0.5625 0.450196
538-0.0625 0.625 0.489208
539-0.0625 0.6875 0.534249
540-0.0625 0.75 0.585253
541-0.0625 0.8125 0.642144
542-0.0625 0.875 0.70484
543-0.0625 0.9375 0.773253
544-0.0625 1 0.847288
545
5460 -1 1.42992
5470 -0.9375 1.32179
5480 -0.875 1.21867
5490 -0.8125 1.12068
5500 -0.75 1.02794
5510 -0.6875 0.940582
5520 -0.625 0.858708
5530 -0.5625 0.782427
5540 -0.5 0.711838
5550 -0.4375 0.647032
5560 -0.375 0.588093
5570 -0.3125 0.535098
5580 -0.25 0.488114
5590 -0.1875 0.4472
5600 -0.125 0.41241
5610 -0.0625 0.383785
5620 0 0.361361
5630 0.0625 0.345166
5640 0.125 0.335219
5650 0.1875 0.331532
5660 0.25 0.334105
5670 0.3125 0.342934
5680 0.375 0.358005
5690 0.4375 0.379293
5700 0.5 0.406765
5710 0.5625 0.440381
5720 0.625 0.480091
5730 0.6875 0.525833
5740 0.75 0.577543
5750 0.8125 0.635143
5760 0.875 0.698552
5770 0.9375 0.76768
5780 1 0.842431
579
5800.0625 -1 1.40817
5810.0625 -0.9375 1.3005
5820.0625 -0.875 1.19784
5830.0625 -0.8125 1.10033
5840.0625 -0.75 1.00809
5850.0625 -0.6875 0.921233
5860.0625 -0.625 0.839877
5870.0625 -0.5625 0.764126
5880.0625 -0.5 0.694079
5890.0625 -0.4375 0.629827
5900.0625 -0.375 0.571453
5910.0625 -0.3125 0.519034
5920.0625 -0.25 0.472636
5930.0625 -0.1875 0.432319
5940.0625 -0.125 0.398135
5950.0625 -0.0625 0.370126
5960.0625 0 0.348327
5970.0625 0.0625 0.332765
5980.0625 0.125 0.323459
5990.0625 0.1875 0.32042
6000.0625 0.25 0.323649
6010.0625 0.3125 0.33314
6020.0625 0.375 0.348878
6030.0625 0.4375 0.370838
6040.0625 0.5 0.398988
6050.0625 0.5625 0.433286
6060.0625 0.625 0.47368
6070.0625 0.6875 0.520111
6080.0625 0.75 0.572511
6090.0625 0.8125 0.630803
6100.0625 0.875 0.694905
6110.0625 0.9375 0.764726
6120.0625 1 0.84017
613
6140.125 -1 1.38881
6150.125 -0.9375 1.28163
6160.125 -0.875 1.17947
6170.125 -0.8125 1.08247
6180.125 -0.75 0.990751
6190.125 -0.6875 0.90443
6200.125 -0.625 0.82362
6210.125 -0.5625 0.748425
6220.125 -0.5 0.678944
6230.125 -0.4375 0.615267
6240.125 -0.375 0.557479
6250.125 -0.3125 0.505654
6260.125 -0.25 0.459859
6270.125 -0.1875 0.420154
6280.125 -0.125 0.386588
6290.125 -0.0625 0.359205
6300.125 0 0.33804
6310.125 0.0625 0.323117
6320.125 0.125 0.314456
6330.125 0.1875 0.312067
6340.125 0.25 0.315951
6350.125 0.3125 0.326102
6360.125 0.375 0.342503
6370.125 0.4375 0.36513
6380.125 0.5 0.393949
6390.125 0.5625 0.428918
6400.125 0.625 0.469985
6410.125 0.6875 0.517089
6420.125 0.75 0.570163
6430.125 0.8125 0.629129
6440.125 0.875 0.693904
6450.125 0.9375 0.764396
6460.125 1 0.84051
647
6480.1875 -1 1.37186
6490.1875 -0.9375 1.26519
6500.1875 -0.875 1.16357
6510.1875 -0.8125 1.06711
6520.1875 -0.75 0.975947
6530.1875 -0.6875 0.890189
6540.1875 -0.625 0.809951
6550.1875 -0.5625 0.735338
6560.1875 -0.5 0.666446
6570.1875 -0.4375 0.603367
6580.1875 -0.375 0.546184
6590.1875 -0.3125 0.494972
6600.1875 -0.25 0.449796
6610.1875 -0.1875 0.410716
6620.1875 -0.125 0.377781
6630.1875 -0.0625 0.351034
6640.1875 0 0.330509
6650.1875 0.0625 0.316232
6660.1875 0.125 0.30822
6670.1875 0.1875 0.306483
6680.1875 0.25 0.311022
6690.1875 0.3125 0.321829
6700.1875 0.375 0.338889
6710.1875 0.4375 0.362175
6720.1875 0.5 0.391655
6730.1875 0.5625 0.427283
6740.1875 0.625 0.46901
6750.1875 0.6875 0.516773
6760.1875 0.75 0.570503
6770.1875 0.8125 0.630124
6780.1875 0.875 0.69555
6790.1875 0.9375 0.766692
6800.1875 1 0.84345
681
6820.25 -1 1.35732
6830.25 -0.9375 1.25121
6840.25 -0.875 1.15015
6850.25 -0.8125 1.05427
6860.25 -0.75 0.963689
6870.25 -0.6875 0.878523
6880.25 -0.625 0.798884
6890.25 -0.5625 0.724876
6900.25 -0.5 0.656598
6910.25 -0.4375 0.594138
6920.25 -0.375 0.53758
6930.25 -0.3125 0.486997
6940.25 -0.25 0.442456
6950.25 -0.1875 0.404014
6960.25 -0.125 0.371722
6970.25 -0.0625 0.345621
6980.25 0 0.325744
6990.25 0.0625 0.312117
7000.25 0.125 0.304757
7010.25 0.1875 0.303672
7020.25 0.25 0.308865
7030.25 0.3125 0.320326
7040.25 0.375 0.338038
7050.25 0.4375 0.361977
7060.25 0.5 0.392107
7070.25 0.5625 0.428384
7080.25 0.625 0.470756
7090.25 0.6875 0.519162
7100.25 0.75 0.573531
7110.25 0.8125 0.633787
7120.25 0.875 0.699845
7130.25 0.9375 0.771612
7140.25 1 0.84899
715
7160.3125 -1 1.34521
7170.3125 -0.9375 1.23969
7180.3125 -0.875 1.13923
7190.3125 -0.8125 1.04396
7200.3125 -0.75 0.953988
7210.3125 -0.6875 0.869441
7220.3125 -0.625 0.790427
7230.3125 -0.5625 0.71705
7240.3125 -0.5 0.649407
7250.3125 -0.4375 0.587587
7260.3125 -0.375 0.531672
7270.3125 -0.3125 0.481736
7280.3125 -0.25 0.437845
7290.3125 -0.1875 0.400055
7300.3125 -0.125 0.368416
7310.3125 -0.0625 0.342969
7320.3125 0 0.323747
7330.3125 0.0625 0.310775
7340.3125 0.125 0.304069
7350.3125 0.1875 0.303639
7360.3125 0.25 0.309483
7370.3125 0.3125 0.321593
7380.3125 0.375 0.339953
7390.3125 0.4375 0.364535
7400.3125 0.5 0.395306
7410.3125 0.5625 0.432219
7420.3125 0.625 0.475223
7430.3125 0.6875 0.524255
7440.3125 0.75 0.579246
7450.3125 0.8125 0.640117
7460.3125 0.875 0.706783
7470.3125 0.9375 0.779152
7480.3125 1 0.857126
749
7500.375 -1 1.33554
7510.375 -0.9375 1.23065
7520.375 -0.875 1.13082
7530.375 -0.8125 1.03618
7540.375 -0.75 0.946852
7550.375 -0.6875 0.862952
7560.375 -0.625 0.784589
7570.375 -0.5625 0.711866
7580.375 -0.5 0.64488
7590.375 -0.4375 0.583721
7600.375 -0.375 0.528468
7610.375 -0.3125 0.479195
7620.375 -0.25 0.435967
7630.375 -0.1875 0.398841
7640.375 -0.125 0.367866
7650.375 -0.0625 0.343082
7660.375 0 0.324521
7670.375 0.0625 0.312208
7680.375 0.125 0.306158
7690.375 0.1875 0.306381
7700.375 0.25 0.312874
7710.375 0.3125 0.32563
7720.375 0.375 0.34463
7730.375 0.4375 0.369848
7740.375 0.5 0.401248
7750.375 0.5625 0.438785
7760.375 0.625 0.482406
7770.375 0.6875 0.532048
7780.375 0.75 0.587641
7790.375 0.8125 0.649107
7800.375 0.875 0.71636
7810.375 0.9375 0.789307
7820.375 1 0.867849
783
7840.4375 -1 1.32832
7850.4375 -0.9375 1.22408
7860.4375 -0.875 1.12491
7870.4375 -0.8125 1.03094
7880.4375 -0.75 0.942285
7890.4375 -0.6875 0.859059
7900.4375 -0.625 0.781372
7910.4375 -0.5625 0.709327
7920.4375 -0.5 0.64302
7930.4375 -0.4375 0.58254
7940.4375 -0.375 0.527966
7950.4375 -0.3125 0.479373
7960.4375 -0.25 0.436823
7970.4375 -0.1875 0.400373
7980.4375 -0.125 0.370071
7990.4375 -0.0625 0.345957
8000.4375 0 0.328063
8010.4375 0.0625 0.316412
8020.4375 0.125 0.31102
8030.4375 0.1875 0.311895
8040.4375 0.25 0.319035
8050.4375 0.3125 0.332431
8060.4375 0.375 0.352065
8070.4375 0.4375 0.377909
8080.4375 0.5 0.409927
8090.4375 0.5625 0.448074
8100.4375 0.625 0.492297
8110.4375 0.6875 0.542532
8120.4375 0.75 0.598708
8130.4375 0.8125 0.660748
8140.4375 0.875 0.728565
8150.4375 0.9375 0.802065
8160.4375 1 0.881151
817
8180.5 -1 1.32355
8190.5 -0.9375 1.22
8200.5 -0.875 1.12153
8210.5 -0.8125 1.02825
8220.5 -0.75 0.940291
8230.5 -0.6875 0.857764
8240.5 -0.625 0.780777
8250.5 -0.5625 0.709433
8260.5 -0.5 0.643826
8270.5 -0.4375 0.584044
8280.5 -0.375 0.530167
8290.5 -0.3125 0.482268
8300.5 -0.25 0.440408
8310.5 -0.1875 0.404646
8320.5 -0.125 0.375026
8330.5 -0.0625 0.35159
8340.5 0 0.334367
8350.5 0.0625 0.323382
8360.5 0.125 0.318649
8370.5 0.1875 0.320174
8380.5 0.25 0.327958
8390.5 0.3125 0.341988
8400.5 0.375 0.362248
8410.5 0.4375 0.388708
8420.5 0.5 0.421333
8430.5 0.5625 0.460077
8440.5 0.625 0.504885
8450.5 0.6875 0.555696
8460.5 0.75 0.612436
8470.5 0.8125 0.675028
8480.5 0.875 0.743385
8490.5 0.9375 0.817415
8500.5 1 0.897016
851
8520.5625 -1 1.32123
8530.5625 -0.9375 1.21841
8540.5625 -0.875 1.12066
8550.5625 -0.8125 1.0281
8560.5625 -0.75 0.940868
8570.5625 -0.6875 0.859065
8580.5625 -0.625 0.782802
8590.5625 -0.5625 0.71218
8600.5625 -0.5 0.647293
8610.5625 -0.4375 0.588228
8620.5625 -0.375 0.535065
8630.5625 -0.3125 0.487874
8640.5625 -0.25 0.446718
8650.5625 -0.1875 0.411653
8660.5625 -0.125 0.382724
8670.5625 -0.0625 0.359972
8680.5625 0 0.343425
8690.5625 0.0625 0.333107
8700.5625 0.125 0.329033
8710.5625 0.1875 0.331208
8720.5625 0.25 0.33963
8730.5625 0.3125 0.35429
8740.5625 0.375 0.375167
8750.5625 0.4375 0.402233
8760.5625 0.5 0.435453
8770.5625 0.5625 0.474779
8780.5625 0.625 0.520157
8790.5625 0.6875 0.571525
8800.5625 0.75 0.628809
8810.5625 0.8125 0.691932
8820.5625 0.875 0.760806
8830.5625 0.9375 0.835339
8840.5625 1 0.91543
885
8860.625 -1 1.32137
8870.625 -0.9375 1.2193
8880.625 -0.875 1.1223
8890.625 -0.8125 1.03049
8900.625 -0.75 0.944012
8910.625 -0.6875 0.862958
8920.625 -0.625 0.787442
