source: libpipi/trunk/libpipi.sln @ 2926

Last change on this file since 2926 was 2926, checked in by Sam Hocevar, 14 years ago

ThePimp?: make image loading more robust.

File size: 4.7 KB
Line 
1
2Microsoft Visual Studio Solution File, Format Version 9.00
3# Visual Studio 2005
4Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "test-csharp", "pipi-sharp\test-csharp.csproj", "{2A062F77-ED16-4B74-B7B7-5ED93FAF300A}"
5        ProjectSection(ProjectDependencies) = postProject
6                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0} = {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}
7        EndProjectSection
8EndProject
9Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "pipi-sharp", "pipi-sharp\pipi-sharp.csproj", "{FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}"
10        ProjectSection(ProjectDependencies) = postProject
11                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0} = {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}
12        EndProjectSection
13EndProject
14Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ThePimp", "ThePimp\ThePimp.csproj", "{D681A55E-B8E2-4741-87E6-49500109D6E0}"
15EndProject
16Global
17        GlobalSection(SolutionConfigurationPlatforms) = preSolution
18                Debug|Any CPU = Debug|Any CPU
19                Release|Any CPU = Release|Any CPU
20                Debug|Mixed Platforms = Debug|Mixed Platforms
21                Debug|Win32 = Debug|Win32
22                Release|Mixed Platforms = Release|Mixed Platforms
23                Release|Win32 = Release|Win32
24        EndGlobalSection
25        GlobalSection(ProjectConfigurationPlatforms) = postSolution
26                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
27                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Debug|Any CPU.Build.0 = Debug|Any CPU
28                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
29                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
30                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Debug|Win32.ActiveCfg = Debug|Any CPU
31                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Release|Any CPU.ActiveCfg = Release|Any CPU
32                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Release|Any CPU.Build.0 = Release|Any CPU
33                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
34                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Release|Mixed Platforms.Build.0 = Release|Any CPU
35                {2A062F77-ED16-4B74-B7B7-5ED93FAF300A}.Release|Win32.ActiveCfg = Release|Any CPU
36                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
37                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Debug|Any CPU.Build.0 = Debug|Any CPU
38                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
39                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
40                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Debug|Win32.ActiveCfg = Debug|Any CPU
41                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Release|Any CPU.ActiveCfg = Release|Any CPU
42                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Release|Any CPU.Build.0 = Release|Any CPU
43                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
44                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Release|Mixed Platforms.Build.0 = Release|Any CPU
45                {D681A55E-B8E2-4741-87E6-49500109D6E0}.Release|Win32.ActiveCfg = Release|Any CPU
46                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
47                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Debug|Any CPU.Build.0 = Debug|Any CPU
48                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
49                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
50                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Debug|Win32.ActiveCfg = Debug|Any CPU
51                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Release|Any CPU.ActiveCfg = Release|Any CPU
52                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Release|Any CPU.Build.0 = Release|Any CPU
53                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
54                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Release|Mixed Platforms.Build.0 = Release|Any CPU
55                {FD11AF71-DCBE-4861-9DC6-EE4C6FD951C0}.Release|Win32.ActiveCfg = Release|Any CPU
56                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Debug|Any CPU.ActiveCfg = Debug|Win32
57                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Debug|Mixed Platforms.ActiveCfg = Debug|Win32
58                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Debug|Mixed Platforms.Build.0 = Debug|Win32
59                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Debug|Win32.ActiveCfg = Debug|Win32
60                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Debug|Win32.Build.0 = Debug|Win32
61                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Release|Any CPU.ActiveCfg = Release|Win32
62                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Release|Mixed Platforms.ActiveCfg = Release|Win32
63                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Release|Mixed Platforms.Build.0 = Release|Win32
64                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Release|Win32.ActiveCfg = Release|Win32
65                {48A34C3A-1E36-49B7-92C4-E982FDCB90C0}.Release|Win32.Build.0 = Release|Win32
66        EndGlobalSection
67        GlobalSection(NestedProjects) = preSolution
68        EndGlobalSection
69        GlobalSection(SolutionProperties) = preSolution
70                HideSolutionNode = FALSE
71        EndGlobalSection
72EndGlobal
Note: See TracBrowser for help on using the repository browser.